2022 Wage Tax Rate Summary for New Jersey
| 2022 Current Year | 2021 Prior Year | |
| Minimum Wage | $13.00 (1/1/2022) | $12.00 (1/1/2021) |
| Unemployment | ||
| Maximum taxable earnings | $39,800 | $36,200 |
| Employee deduction | 0.425% | 0.425% |
| Disability | ||
| Maximum taxable earnings- Employer | $39,800 | $36,200 |
| Maximum taxable earnings- Employee | $151,900 | $138,200 |
| Employee deduction | 0.14% | 0.47% |
| Paid family leave insurance | ||
| Maximum taxable earnings | $151,900 | $138,200 |
| Employee deduction | 0.14% | 0.28% |
| Employer Deduction | None | None |
View more rates on our 2023 Federal Payroll Tax Updates page.