2025 Payroll Tax Alert
Download the PDF version of our Payroll Tax Alert – Federal Updates Only for all Employers
2025 Federal Wage Tax Rate Summary
FEDERAL RATES | ||
---|---|---|
FICA / OASDI | 2025 Current Year | 2024 Prior Year |
Employee rate | 6.2% | 6.2% |
Maximum liability – employee | $10,918.20 | $10,453.20 |
Employer rate | 6.2% | 6.2% |
Maximum liability – employer | $10,918.20 | $10,453.20 |
Wage limit | $176,100.00 | $168,000.00 |
Medicare | 2025 Current Year | 2024 Prior Year |
Employee and Employer rate | 1.45% | 1.45% |
Maximum deduction / liability (each) | No limit | No limit |
Wage limit | No limit | No limit |
Additional employee rate on wages exceeding $200,000 | 0.9% | 0.9% |
FUTA | 2025 Current Year | 2024 Prior Year |
Employer rate | 0.6% | 0.6% |
Wage limit | $7,000 | $7,000 |
Social Security Benefits (Earned income may be received without forfeiting benefits) | 2025 Current Year | 2024 Prior Year |
Under full retirement age | $23,400.00 | $22,320.00 |
After full retirement age | No limit | No limit |
Domestic Workers (age 18 and older) | 2025 Current Year | 2024 Prior Year |
Withhold and pay FICA if cash wages exceed | $2,800 | $2,700 |
Threshold for FUTA (per calendar quarter) | $1,000 | $1,000 |
1099 Compliance (2025)
Information Form | Threshold | Due to Recipient | Due to IRS |
---|---|---|---|
1099-NEC | $600 | January 31, 2025 | Mail: January 31, 2025 E-File: January 31, 2025 |
1099-MISC | $600 | January 31, 2025 | Mail: February 28, 2025 E-File: March 31, 2025 |
1099-INT | $10 | January 31, 2025 | Mail: February 28, 2025 E-File: March 31, 2025 |
1099-DIV | $10 or $600 in liquidations | January 31, 2025 | Mail: February 28, 2025 E-File: March 31, 2025 |