2026 Payroll Tax Alert
Download the PDF version of our Payroll Tax Alert for New Jersey and Pennsylvania Employers
2026 Wage Tax Rate Summary for New Jersey
| 2026 Current Year | 2025 Prior Year | |
|---|---|---|
| Minimum Wage | $15.92 (1/1/26) | $15.49 |
| Unemployment | ||
| Maximum taxable earnings | $44,800.00 | $43,300.00 |
| Employee deduction | 0.425% | 0.425% |
| Disability | ||
| Maximum taxable earnings- Employer | $44,800.00 | $43,300.00 |
| Maximum taxable earnings- Employee | $171,100.00 | $165,400.00 |
| Employee deduction | 0.23% | 0.23% |
| Paid family leave insurance | ||
| Maximum taxable earnings | $171,100.00 | $165,400 |
| Employee deduction | 0.23% | 0.33% |
View more rates on our 2026 Federal Payroll Tax Updates page.
