2025 Payroll Tax Alert
Download the PDF version of our Payroll Tax Alert for New Jersey and Pennsylvania Employers
2025 Wage Tax Rate Summary for New Jersey
2025 Current Year | 2024 Prior Year | |
---|---|---|
Minimum Wage | $15.49 | $15.13 (1/1/2024) |
Unemployment | ||
Maximum taxable earnings | $43,300.00 | $42,300 |
Employee deduction | 0.425% | 0.425% |
Disability | ||
Maximum taxable earnings- Employer | $43,300.00 | $42,300 |
Maximum taxable earnings- Employee | $165,400.00 | $161,400 |
Employee deduction | 0.23% | 0.00% |
Paid family leave insurance | ||
Maximum taxable earnings | $165,400.00 | $161,400 |
Employee deduction | 0.33% | 0.09% |
View more rates on our 2025 Federal Payroll Tax Updates page.