2021 Wage Tax Rate Summary for New Jersey
2021 Current Year | 2020 Prior Year | |
Minimum Wage | $12.00 (1/1/2021) | $11.00 (1/1/2020) |
Unemployment | ||
Maximum taxable earnings | $36,200 | $35,300 |
Employee deduction | 0.425% | 0.425% |
Disability | ||
Maximum taxable earnings- Employer | $36,200 | $35,300 |
Maximum taxable earnings- Employee | $138,200 | $134,900 |
Employee deduction | 0.47% | 0.26% |
Paid family leave insurance | ||
Maximum taxable earnings | $138,200 | $134,900 |
Employee deduction | 0.28% | 0.16% |
Employer Deduction | None | None |
View more rates on our 2021 Federal Payroll Tax Updates page.