2023 Wage Tax Rate Summary for New Jersey
2023 Current Year | 2022 Prior Year | |
Minimum Wage | $14.13 (1/1/2023) | $13.00 (1/1/2022) |
Unemployment | ||
Maximum taxable earnings | $41,100 | $39,800 |
Employee deduction | 0.425% | 0.425% |
Disability | ||
Maximum taxable earnings- Employer | $41,100 | $39,800 |
Maximum taxable earnings- Employee | $156,800 | $151,900 |
Employee deduction | 0.00% | 0.14% |
Paid family leave insurance | ||
Maximum taxable earnings | $156,800 | $151,900 |
Employee deduction | 0.06% | 0.14% |
View more rates on our 2023 Federal Payroll Tax Updates page.